Introduction
The 7th Pay Commission recommendations were implemented in UP from January 2016. This guide explains the complete salary structure including pay levels, allowances, and how to calculate your take-home salary.
Pay Matrix Structure
The 7th Pay Commission introduced a Pay Matrix with 18 levels, replacing the old Grade Pay system.
Key Pay Levels
| Level | Entry Pay | Typical Posts |
|---|---|---|
| 1 | ₹18,000 | Peon, Helper |
| 2 | ₹19,900 | Clerk, LDC |
| 4 | ₹25,500 | UDC, Stenographer |
| 6 | ₹35,400 | Section Officer |
| 7 | ₹44,900 | Deputy SP |
| 10 | ₹56,100 | Deputy Director |
| 13 | ₹1,23,100 | Joint Secretary |
Allowances
Dearness Allowance (DA)
- Current rate: 53% (Updated for January 2025)
- Revised twice a year (January and July)
House Rent Allowance (HRA)
| City Classification | HRA Rate |
|---|---|
| X (Metro) | 24% |
| Y (Other cities) | 16% |
| Z (Rural areas) | 8% |
Lucknow and Kanpur classified as 'X' cities.
Transport Allowance
| Pay Level | Amount |
|---|---|
| Level 1-8 | ₹3,600 |
| Level 9+ | ₹7,200 |
Deductions
- NPS - 10% of (Basic + DA)
- Income Tax - As per slab
- Professional Tax - ₹200/month (if applicable)
- Group Insurance - Varies by pay level
For Level 6, Entry Pay ₹35,400:
| Component | Amount |
|---|---|
| Basic Pay | ₹35,400 |
| DA (53%) | ₹18,762 |
| HRA (24%) | ₹8,496 |
| Transport | ₹3,600 |
| Gross | ₹66,258 |
| NPS (-10%) | -₹5,416 |
| Net | ~₹60,842 |

