The Lucknow Metro Red Line connects CCS Airport to Munshipulia, covering 22.87 km with 21 stations. Here's everything you need to know.
Calculate Your Fare
👉 Lucknow Metro Fare Calculator — Get exact fare between any two stations.
Red Line Stations (North to South)
| # | Station | Key Landmark |
|---|---|---|
| 1 | CCS Airport | Lucknow Airport |
| 2 | Amausi | Industrial Area |
| 3 | Transport Nagar | Buses/Transport Hub |
| 4 | Krishna Nagar | Residential |
| 5 | Singar Nagar | Residential |
| 6 | Alambagh | Shopping |
| 7 | Alambagh Bus Stand | UPSRTC Terminal |
| 8 | Mawaiya | Residential |
| 9 | Durgapuri | Residential |
| 10 | Charbagh | Railway Station 🚂 |
| 11 | Hussainganj | Commercial |
| 12 | Sachivalaya | UP Secretariat |
| 13 | Hazratganj | Shopping Hub 🛍️ |
| 14 | KD Singh Babu Stadium | Sports |
| 15 | Lucknow University | LU Campus |
| 16 | IT College | Education |
| 17 | Badshah Nagar | Residential |
| 18 | Lekhraj Market | Shopping |
| 19 | Bhootnath Market | Shopping |
| 20 | Indira Nagar | Residential |
| 21 | Munshipulia | Terminal |
Fare Chart (2025)
| Distance (Zones) | Token Fare | Smart Card |
|---|---|---|
| 0-2 km | ₹10 | ₹9 |
| 2-5 km | ₹15 | ₹14 |
| 5-9 km | ₹20 | ₹18 |
| 9-12 km | ₹25-30 | ₹23-27 |
| 12-18 km | ₹35-45 | ₹32-41 |
| Full Line | ₹60 | ₹54 |
Smart Card Discount: 10% on all journeys
Timings
| Day | First Train | Last Train |
|---|---|---|
| Weekdays | 6:00 AM | 10:00 PM |
| Sundays/Holidays | 8:00 AM | 10:00 PM |
Frequency: Every 5-8 minutes during peak hours
Tourist Cards
| Type | Price | Validity |
|---|---|---|
| Day Pass | ₹100 | Unlimited for 1 day |
| 3-Day Pass | ₹250 | Unlimited for 3 days |
Related Tools
- Kanpur Metro Fare Calculator — For Kanpur Orange Line
- UP RTO Road Tax Calculator — If you're buying a vehicle instead!
